| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 19:45 | 8/1
| Linlithgow Rose | 5/1
| Queens Park Fc | 1/5
| |
| Sat 15:00 | 7/5
| Airdrieonians | 13/5
| Hamilton Academical | 7/5
| |
| Sat 15:00 | 10/11
| Annan Athletic | 14/5
| Buckie Thistle | 2/1
| |
| Sat 15:00 | 1/66
| Ayr United | 14/1
| Turriff United | 28/1
| |
| Sat 15:00 | 11/1
| Banks O'dee | 6/1
| Ross County | 2/15
| |
| Sat 15:00 | 13/5
| Bonnyrigg Rose | 5/2
| Spartans Fc | 5/6
| |
| Sat 15:00 | 18/5
| Camelon | 16/5
| Edinburgh City | 8/15
| |
| Sat 15:00 | 8/11
| Dumbarton | 11/4
| Auchinleck Talbot | 14/5
| |
| Sat 15:00 | 4/7
| Dunfermline Athletic | 11/4
| Queen Of The South | 18/5
| |
| Sat 15:00 | 11/5
| East Fife | 12/5
| Arbroath | 1/1
| |
| Sat 15:00 | 1/2
| Elgin City | 3/1
| Stirling Albion | 4/1
| |
| Sat 15:00 | 13/2
| Forfar Athletic | 9/2
| Partick Thistle | 1/4
| |
| Sat 15:00 | 1/2
| Kelty Hearts | 16/5
| Brechin City | 4/1
| |
| Sat 15:00 | 11/5
| Peterhead | 9/4
| Greenock Morton | 1/1
| |
| Sat 15:00 | 4/5
| Raith Rovers | 9/4
| Alloa Athletic | 3/1
| |
| Sat 15:00 | 1/10
| St Johnstone | 7/1
| Cove Rangers | 12/1
| |
| Sat 15:00 | 2/9
| Stenhousemuir | 9/2
| Clachnacuddin | 17/2
| |
| Sat 15:00 | 1/1
| Stranraer | 5/2
| Clydebank Fc | 2/1
| |
| Sat 15:00 | 10/1
| Tranent Juniors | 6/1
| Inverness Ct | 1/7
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304